Book Deccan Kingfisher Airlines From Pune

Simply, fly Deccan or Air Deccan is India’s first low-cost Airlines in Aviation Industry. Air Deccan flights which carry’s travelers from different parts of India to Pune and flights from Pune to all major destinations in India. Plan to make a trip to pune and make your Air travel economical and affordable with Air Deccan Airline. It offers cheap flights tickets to Pune from all major cities as well as small towns of India. Air Deccan flights primarily provides low fare sector of India Air passengers. Air Deccan was formed in 23rd August 2003 by the devotee, Capt. G.R Gopinath an ex-serviceman of Indian Army. Air Deccan airline is based in Bangalore, India with a secondary center at Chennai. Simplify Air Deccan flies 41 aircrafts and has the country's largest network connecting 65 cities and towns. Recently, devotee of Kingfisher Airline Mr. Vijay Mallya’s UB Group has acquired Air Deccan Airlines. Air Deccan's flight network is the largest in the country extending from pune to rest of India.

There are a number of Air Deccan flights operating from different parts of India to Pune. Pune is an industrial as well as cultural heart in India. There are many flights to Pune, most of, which are on domestic level. Some of the destinations which is well connected to pune from: New Delhi, Chennai, Ahmedabad, Goa, Bangalore, Mumbai, Kolkata, Hyderabad, Coimbatore and Nagpur. There are also many indirect flights to Pune from various parts of India. There are flights from Tiruchirapally, Gawahati, Bhubaneswar, Thiruvananthapuram, Srinagar, Amritsar, Vishakhapatnam, Kochi, Jammu, Madurai and Tirupati. Most of these flights are operated by Air Deccan Airlines. Book your flight tickets now, through online easily and make your journey wonderful.

Flight No Destination VIA Flights Departure Arrival Aircraft Type Effective Days of Operation
From To
Pune ( PNQ )
IT  0611 Bengaluru (BLR)     6:15 14:35 320 19-Nov-08 28-Mar-09 Daily
IT  0611 Bengaluru (BLR)     6:15 15:00 320 19-Nov-08 28-Mar-09 Daily
IT  0410 Bengaluru (BLR)     7:50 9:10 321 19-Nov-08 28-Mar-09 Daily
IT  0410 Bengaluru (BLR)     7:50 9:10 321 19-Nov-08 28-Mar-09 Daily
IT  0410 Bengaluru (BLR)     7:50 9:10 321 19-Nov-08 28-Mar-09 Daily
IT  0410 Bengaluru (BLR)     7:50 9:10 321 19-Nov-08 28-Mar-09 Daily
IT  0410 Bengaluru (BLR)     7:50 9:10 320 19-Nov-08 28-Mar-09 Daily
IT  0416 Bengaluru (BLR)     18:45 20:10 321 19-Nov-08 28-Mar-09 Daily
IT  0416 Bengaluru (BLR)     18:45 20:10 321 19-Nov-08 28-Mar-09 Daily
IT  0416 Bengaluru (BLR)     18:45 20:10 321 19-Nov-08 28-Mar-09 Daily
IT  0416 Bengaluru (BLR)     18:45 20:10 321 19-Nov-08 28-Mar-09 Daily
IT  0416 Bengaluru (BLR)     18:45 20:10 320 19-Nov-08 28-Mar-09 Daily
IT  3623 Chennai (MAA)     18:50 20:35 320 19-Nov-08 28-Mar-09 Daily
IT  0611 Delhi (DEL) Tirupathi (TIR)    6:15 8:05 320 19-Nov-08 28-Mar-09 Daily
IT  0611 Delhi (DEL)     6:15 8:05 320 19-Nov-08 28-Mar-09 Daily
IT  3151 Delhi (DEL)     10:50 12:50 320 19-Nov-08 28-Mar-09 Daily
IT  3151 Delhi (DEL) Tirupathi (TIR)    11:30 13:30 320 19-Nov-08 28-Mar-09 Daily
IT  0153 Delhi (DEL)     17:30 19:30 320 19-Nov-08 28-Mar-09 Daily
IT  0611 Goa (GOI)     6:15 13:05 320 19-Nov-08 28-Mar-09 Daily
IT  0611 Goa (GOI)     6:15 13:30 320 19-Nov-08 27-Mar-09 1.3.5.7
IT  2191 Hyderabad (HYD)     5:50 7:30   ATR72-500 19-Nov-08 27-Mar-09 1.3.5.7
IT  2342 Indore (IDR)     12:55 14:15   ATR72-500 19-Nov-08 28-Mar-09 Daily
IT  2342 Indore (IDR)     12:55 14:15   ATR72-500 19-Nov-08 28-Mar-09 Daily
IT  2342 Indore (IDR)     12:55 14:15   ATR72-500 20-Nov-08 28-Mar-09 .2.4.6.
IT  2342 Indore (IDR)     12:55 14:15   ATR72-500 20-Nov-08 28-Mar-09 .2.4.6.
IT  2342 Indore (IDR)     14:10 15:30   ATR72-500 24-Nov-08 28-Mar-09 Daily
IT  2342 Jabalpur (JLR)     12:55 16:05   ATR72-500 24-Nov-08 28-Mar-09 Daily
IT  2342 Jabalpur (JLR)     12:55 16:05   ATR72-500 19-Nov-08 23-Nov-08 ..345.7
IT  2342 Jabalpur (JLR)     12:55 16:05   ATR72-500 24-Nov-08 28-Mar-09 Daily
IT  2342 Jabalpur (JLR)     12:55 16:05   ATR72-500 19-Nov-08 23-Nov-08 ..345.7
IT  0611 Jaipur (JAI)     6:15 10:10 320 24-Nov-08 27-Mar-09 12345.7
IT  0611 Jaipur (JAI)     6:15 10:10 320 29-Nov-08 28-Mar-09 .....6.
IT  3171 Mumbai (BOM)     6:00 6:35 320 19-Nov-08 28-Mar-09 Daily

 

Deccan Kingfisher Tickets  Deccan Kingfisher Fares
Deccan Kingfisher Airways Deccan Kingfisher Airlines
Air Deccan Kingfisher Flights Delhi Air Deccan Kingfisher Flights Mumbai
Air Deccan Kingfisher Flights Bangalore Air Deccan Kingfisher Flights Kolkata
Air Deccan Kingfisher Flights Chennai Air Deccan Kingfisher Flights Patna
 Air Deccan Kingfisher Flights Ranchi Air Deccan Kingfisher Flights Gorakhpur
Air Deccan Kingfisher Flights Pune Air Deccan Kingfisher Flights Goa
Air Deccan Kingfisher Flights Manali Air Deccan Kingfisher Flights Guwahati
Air Deccan Kingfisher Flights Shimla Air Deccan Kingfisher Flights Kochi
Air Deccan Kingfisher Flights Bhopal Air Deccan Kingfisher Flights Jaipur
Air Deccan Kingfisher Flights Amritsar  Air Deccan Kingfisher Flights Hyderabad
Air Deccan Kingfisher Flights Jammu Air Deccan Kingfisher Flights Agra